Body Density Equations
7 Site Skinfold Analysis
Age Range | Ethnicity | Equation | Source | |
Male | ||||
18 - 61 | CA, AA, H | Db = 1.112 – (0.00043499 * Σ7SKF) + (0.00000055 * [Σ7SKF]2) – (0.00028826 * Age) | Jackson & Pollock 1974 | |
18 - 61 | CA, AA, H | Db= 1.21394 – (0.03101 * [log Σ7SKF]) – (0.00029 * Age) | Jackson & Pollock 1974 | |
18 - 61 | CA, AA, H | Db= 1.21394 – (0.03101 * [log Σ7SKF]) – (0.00029 * Age) | Jackson & Pollock 1974 | |
Female | ||||
18 - 55 | CA, AA, H | Db = 1.097 - (0.00046971* Σ7SKF) + (0.00000056 * [Σ7SKF]2) - (0.00012828 * Age) | Jackson et al. 1980 |
7 Site Skinfold Analysis w/ Girth Measurements
Age Range | Ethnicity | Equation | Source | |
Male | ||||
18 - 61 | CA, AA, H | Db = 1.10100000 - (0.0004150 * Σ7SKF) + (0.00000069 * [Σ7SKF]2 ) - (0.00022631 * Age) – (0.0059239 * Waist Circumference, cm) + (0.0190632 * Forearm circumference, cm) | Jackson & Pollock 1974 | |
18 - 61 | CA, AA, H | Db = 1.17615 - (0.02394 * [log Σ7SKF]) – (0.00022 * Age) – (0.0070 * Waist Circumference, cm) + (0.02120 * Forearm circumference, cm) |
Jackson & Pollock 1974 | |
Female | ||||
No available equations at this time. |
4 Site Skinfold Analysis
Age Range | Ethnicity | Equation | Source | |
Male | ||||
1 – 11 | NR | Db = 1.1690 – 0.0788(Log Σ4SKF) | Brook, 1971 | |
7 - 12 | NR | Db = 1.133 – 0.0561(Log Σ4SKF) + 1.7(age * 10-3) | Deurenberg, Pieters et al. 1990 | |
12 – 16 | NR | Db = 1.1533 – 0.0643(Log Σ4SKF) | Durnin & Rahaman, 1967 | |
8 – 14 | CA | Db = 1.1660 – 0.0070(Log Σ4SKF) | Johnston et al. 1988 | |
17 – 19 | NR | Db = 1.1620 – 0.0630(Log Σ4SKF) | Durnin & Womersley, 1974 | |
20 - 29 | NR | Db = 1.1631 – 0.0632(Log Σ4SKF) | Durnin & Womersley, 1974 | |
30 - 39 | NR | Db = 1.1422 – 0.0544(Log Σ4SKF) | Durnin & Womersley, 1974 | |
50 – 72 | NR | Db = 1.1715 – 0.0779(log10Σ4SKF) | Durnin & Womersley, 1974 | |
60 - 83 | NR | Db = 1.1193 – 0.0525(log10 Σ4SKF) | Deurenberg, van der Kooy, Julshop et al. 1989 | |
Female | ||||
1 – 11 | NR | Db = 1.2063 – 0.0999(Log Σ4SKF) | Brook, 1971 | |
7 - 12 | NR | Db = 1.1187 – 0.0630(Log Σ4SKF) + 1.9(age * 10-3) | Deurenberg, Pieters et al. 1990 | |
8 – 14 | CA | Db = 1.1440 – 0.0060(Log Σ4SKF) | Johnston et al. 1988 | |
11 – 19 | NR | Db = 1.096095 – 0.0006952(Σ4SKFa) + 0.0000011(Σ4SKFa)2 – 0.0000714(age) | Jackson et al. 1980 | |
13 – 16 | NR | Db = 1.1369 – 0.0598(Log Σ4SKF) | Durnin & Rahaman, 1967 | |
17 – 19 | NR | Db = 1.1549 – 0.0678(Log Σ4SKF) | Durnin & Womersley, 1974 | |
20 - 29 | NR | Db = 1.1599 – 0.0717(Log Σ4SKF) | Durnin & Womersley, 1974 | |
30 - 39 | NR | Db = 1.1423 – 0.0632(Log Σ4SKF) | Durnin & Womersley, 1974 | |
50 – 72 | NR | Db = 1.1339 – 0.0645(log10Σ4SKF) | Durnin & Womersley, 1974 | |
60 - 83 | NR | Db = 1.0494 – 0.0253(log10Σ4SKF) | Deurenberg, van der Kooy, Julshop et al. 1989 |
3 Site Skinfold Analysis
Age Range | Ethnicity | Equation | Source | |
Male | ||||
18 – 61 | CA | Db = 1.1125025 – 0.0013125(Σ3SKF-ma) + 0.00000055(Σ3SKF-ma)2 – 0.000244(Age) | Jackson & Pollock, 1985 | |
18 – 61 | CA | Db = 1.109380 - 0.0008267(Σ3SKF-mb) + 0.0000016([Σ3SKF-mb]2) - 0.0002574(Age) | Jackson & Pollock, 1978 | |
18 – 61 | NR | Db = 1.18860 - ( 0.03049 * [log Σ3SKF-mb]) - ( 0.00027 * Age) | Jackson & Pollock 1974 | |
Female | ||||
18 - 60 | AI | Db = 1.06198316 – 0.00038496( Σ3SKF) – 0.00020362(Age) | Hicks et al. 2000 | |
18 – 55 | AI | Db = 1.089733 – 0.0009245(Σ3SKF-fa) + 0.0000025(Σ3SKF-fa)2 – 0.0000979(Age) | Jackson & Pollock, 1985 | |
18 – 55 | CA | Db = 1.0994921 - 0.0009929(Σ3SKF-fb) + 0.0000023([Σ3SKF-fb]2) - 0.0001392(Age) | Jackson et al. 1980 | |
18 – 55 | CA | Db = 1.089733 – (0.0009245 * Σ3SKF-fa) + (0.0000025 * [Σ3SKF-fa]2) – (0.0000979 * Age) | Unknown |
3 Site Skinfold Analysis w/ Girth Measurements
Age Range | Ethnicity | Equation | Source | |
Male | ||||
18 – 61 | CA | Db = 1.0990750 - (0.0008209 * Σ3SKF-mb) + (0.0000026 * [Σ3SKF-mb]2 )- (0.0002017 * Age) - (0.005675 * Waist Circumference, cm) + (0.018586 * Forearm circumference, cm) | Jackson & Pollock 1974 | |
18 – 61 | CA | Db = 1.15737 – (0.02288 * [log Σ3SKF-mb]) – (0.00027 * Age) – (0.0075 * Waist Circumference, cm) + (0.0223 * Forearm circumference, cm) | Jackson & Pollock 1974 | |
Female | ||||
18 – 55 | CA | Db = 1.1470292 - (0.0009376 * Σ3SKF-fb ) + (0.0000030 * [Σ3SKF-fb]2) - (0.0001156 * Waist Circumference, cm) – (0.0005839 * Forearm circumference, cm) | Unknown |
2 Site Skinfold Analysis
Age Range | Ethnicity | Equation | Source | |
Male | ||||
60 – 87 | NR | Db = 1.0481 – 0.0300(log10Σ2SKF) + 0.0186(1) | Visser Et al. 1994 | |
18 - 26 | NR | Bd = 1.1043 - (0.001327 * thigh, mm) - (0.00131 * subscapular, mm) | Sloan | |
Female | ||||
60 – 87 | NR | Db = 1.0481 – 0.0300(log10Σ2SKF) + 0.0186(0) | Visser Et al. 1994 | |
17 - 25 | NR | Bd = 1.0764 - (0.0008 * iliac crest, mm) - (0.00088 * triceps, mm) | Sloan |
Bibliography
- Physiological Aspects of Sport Training and Performance; Hoffman, Jay
- Physiological Aspects of Sport Training and Performance, Hoffman, Jay; Human Kinetics, 2002